![]() Super Hypo greeri and normal (het) Durango Mountain Kingsnake |
Applegate
Reptiles
2008 Price List |
Please check with us for availability. Our inventory is changing daily owing to new hatchings.
Current Inventory as of April 21. 2008
| common name | scientific name | males | females | price each |
| California Kingsnake Albino | L. getula californiae | 0 | 0 | $40 & up |
| California Kingsnake Het/normal | L. getula californiae | 0 | 0 | $30 & up |
| Banana Cal. Kingsnakes | L. getula californiae | 0 | 0 | $50 |
| Durango Mountain King Hypo | Lampropeltis m. greeri | 1 | 1 | $2500 |
| Durango Mountain King - Hets | Lampropeltis m. greeri | 0 | 0 | $1000 |
| Durango Mountain King - normal | Lampropeltis m. greeri | 1 | 0 | $125 |
| Variable Kingsnake | Lampropeltis m. thayeri | 0 | 0 | $100 |
| Mexican Milksnake | Lampropeltis triangulum annulata | 2 | 3 | $65 |
| Mexican Milksnake - spotted | Lampropeltis triangulum annulata | 0 | 0 | $500 |
| Jalisco Milksnake | Lampropeltis t. arcifera | 0 | 0 | $100 |
| Pueblan Milksnake | Lampropeltis t. campbelli | 0 | 0 | $65 |
| New Mexico Milksnake | Lampropeltis t. celaenops | 0 | 0 | $100 |
| Honduran Milksnake Reg. | Lampropeltis t. hondurensis | 0 | 0 | $ |
| Honduran Milksnake albino | Lampropeltis t. hondurensis | |||
| Honduran Milksnake Hypomelanistic | Lampropeltis t. hondurensis | 1 | 1 | $125 |
| Various Hets. (Inquire) | Lampropeltis t. hondurensis | 0 | 0 | $200 |
| Nelsons Milksnake Albino | L. t. nelsoni | 2 | 2 | $100 |
| Nelsons Milksnake het. | L. t. nelsoni | 0 | 0 | $75 |
| Nelsons Milksnake normal | L. t. nelsoni | 0 | 0 | $65 |
| Sinaloan Milksnake | L. t. sinaloae | 0 | 0 | $65 |
| Sinaloan Milksnake - Striped | L. t. sinaloae | 5 | 7 | $500 |
| Sinaloan Milksnake - Het for Striped | L. t. sinaloae | 0 | 2 | $200 |
| NEW! Striped Sinaloan 2/3 chance of het. albino | New striped albino project | 5 | 4 | $500 |
| Sinaloan Milksnake - DOUBLE HET for striped/albino 1 in 16 offspring should be a striped albino |
L. t. sinaloae | 2 | 1 | $2000/pair |
| Arizona Mountain King | L. pyromelana | 0 | 0 | $125 |
| Arizona Mountain Kingsnakes Applegate specials |
Lampropeltis pyromelana | 0 | 0 | $1000 |
| Arizona Mountain Kingsnakes HET Applegate specials |
Lampropeltis pyromelana | 0 | 0 | $500 |
| Tarahumara Mtn. King | L. pyromelana knoblochi | 1 | 1 | $100 |
| Baja Mountain Kingsnake | L. zonata agalma | 0 | 0 | $150 |
| VENOMOUS LIZARDS | |||
| common name | scientific name | quantity | price each |
| Gila Monster | Heloderma suspectum | ||
| Beaded Lizard | Heloderma horridum | 10 unsexed | $1200 |
The above list does not include all special projects, or in some cases last minute additions. If you do not see what you want, please inquire. Pet dealers, the more you buy the less per each the price. We can negotiate.